
???
Product Introduction:
? Two-component polyurethane, convenient process operation, moderate fluidity, easy perfusion, good operability;
? The product meets the environmental protection requirements of RoHS/Reach;
? Excellent weather resistance and waterproof performance, mainly used in LED lamps, sensors, and other products that need to be used for outdoor protection.
Basic parameters of the product (non-absolute value, for reference only):
| Indicators | Curing agent 4118W A | Resin agent 4118W B |
| Appearance | Transparent | Diffuse Color |
| Viscosity (CPS) | 100±50 | 4500±1500 |
| Mixed viscosity (CPS) | 1100±300 | |
| Density(g/cm3 .25℃) | 1.15±0.05 | 1.50±0.05 |
| Usage ratio (weight ratio) | A:B=1:1 | |
| Operable time 100g (min. 25 ℃) | 25±5 | |
| Curing conditions | Room temperature curing or heating curing | |
| Gel time (min.25 ℃) | 120 | |
| Color (After curing) | Diffuse Color | |
| Hardness (ShoreA/D) | 85±5A | |
| Curing time (23~25℃) | 4-6H | |
| Curing time (Heating) | 80 ℃ for 30minutes | |
| Temperature resistance (℃) | -40℃~85℃ | |
| Water absorption (24H) | ≤0.1% | |
| Anti-UV Grade(GB/T14522-2008) | / | |
| Volume resistivity (?.cm) | 1.25×1014 | |
| Dielectric constant (1K Hz) | 4.41 | |
| Tensile strength (MPa) | ≥3 | |
| Ultimate elongation(%) | ≥40% | |
| Average coefficient of linear expansion | 149×10-6K-1 | |
The online data is for reference only, please contact us to get the latest version, and the official TDS data shall prevail.